| Version 2 (modified by adehnert, 14 years ago) (diff) |
|---|
High-priority tickets
Blocker
| Ticket | Summary | Status | Owner | Type | Priority | Milestone | Component | Keywords | Size |
|---|---|---|---|---|---|---|---|---|---|
| #262 | Over the summer, moira classifies students as "affiliates" | new | defect | blocker | Sometime | People | small |
Critical
Bugs
Quickies
Tiny
| Ticket | Summary | Status | Owner | Type | Priority | Milestone | Component | Keywords | Size |
|---|---|---|---|---|---|---|---|---|---|
| #36 | Version control more fields | new | enhancement | minor | Sometime | Infrastructure | tiny | ||
| #64 | Recognition dates are misleading | new | enhancement | minor | Sometime | Core | tiny | ||
| #70 | Don't 500 on deleted users in auth backend | new | defect | minor | Sometime | Infrastructure | tiny | ||
| #168 | Add ON_SCRIPTS setting and use it | new | enhancement | normal | Sometime | Infrastructure | tiny | ||
| #207 | Accounts email should have a reply-to including the group | new | enhancement | minor | Sometime | New Groups | tiny | ||
| #239 | Account lookup should list unheld roles inline | new | enhancement | normal | Sometime | Reporting | tiny | ||
| #248 | Make derecognized status more obvious | new | enhancement | major | Sometime | Core | tiny | ||
| #250 | Use help_texts option | new | enhancement | normal | Sometime | Core | django-1.6 | tiny | |
| #273 | People lookup: link more broadly | new | enhancement | normal | Sometime | People | tiny |
Small
TicketsByComponent
Consider picking a component that seems interesting, and going through as many of that component's worthwhile-looking tickets as you can.
TicketsByMilestone
Alternatively, look at the milestones coming up (or past) and deal with their tickets.